






| Processor & Operating System | |||||||
|---|---|---|---|---|---|---|---|
| CPU | Rockchip RK3128 quad-core ARM Cortex-A7 | ||||||
| Operating System | Android 5.1 | ||||||
| Memory | |||||||
| DDR | 1GB | ||||||
| EMMC | 8GB | ||||||
| Display | |||||||
| 7 inch WVGA 1024*600, Capacitive Touch Screen | |||||||
| LED backlight, wide type | |||||||
| 500 nits | |||||||
| Keypad & Buttons | |||||||
| 1 power key (support external keyboard) | |||||||
| Interface ports | |||||||
| RS232 serial ports | 2 | ||||||
| CVBS Input(Optional) | 1 | ||||||
| USB ports | 1 x 2.0 USB Host | ||||||
| 1 x 2.0 USB Device | |||||||
| Accessible Expansion Slots | |||||||
| Internal/External SD socket | 1 x Micro SD and 1 x External SD, support up to 128G Byte | ||||||
| I/O port | |||||||
| Digital input x 5 line | |||||||
| Digital output x 3 line | |||||||
| Audio | |||||||
| Speaker | 2W 8ohm, Size:40mm | ||||||
| EAR & MIC | |||||||
| Wireless Communication | |
|---|---|
| RFID reader (Optional) | Mifare 1 s50,s70 meet requirement ISO14443A 13.56MHZ Mifare card |
| Physical Characteristics | |
| Size | 215*105*28mm |
| Weight | approximately 2 kg |
| Environment | |
| Main Power | 9V~36V |
| Battery | no battery |
| Operating Temperature | -20℃ to 70℃ |
| Humidity | 5% - 90% |